FEATURES
- Graduation:00001″ / 0.001mm
- Ratchet stop
- Setting ring supplied
- Measuring contact points are designed to allow measurements near to the bottom of blind holes
- Models up to and including 6mm / .24 inch have two measuring points, models (over 6mm / .24 inch) with
three measuring points
| Inch | Dimensions | |||||
| Code No. | Range | Accuracy | Setting Ring | L | A | Extension Rod |
| 209-06-1 | .08-.1″ | ±.0001″ | .1″ | 12.5mm | – | – |
| 209-07-1 | .1-.12″ | ±.0001″ | .1″ | 12.5mm | – | – |
| 209-08-1 | .12-.16″ | ±.0001″ | .16″ | 22.5mm | – | – |
| 209-09-1 | .16-.2″ | ±.0001″ | .16″ | 22.5mm | – | – |
| 209-10-1 | .2-.24″ | ±.0001″ | .24″ | 22.5mm | – | – |
| 209-10-5 | .24-.28″ | ±.0001″ | .24″ | 22.5mm | – | – |
| 209-11-1 | .275-.35″ | ±.0001″ | .275″ | 53.5mm | 0.5mm | 100mm |
| 209-12-1 | .35-.425″ | ±.0001″ | .35″ | 53.5mm | 0.5mm | 100mm |
| 209-13-1 | .425-.5″ | ±.0001″ | .5″ | 53.5mm | 0.5mm | 100mm |
| Metric | Dimensions | |||||
| Code No. | Range | Accuracy | Setting Ring | L | A | Extension Rod |
| 209-06-0 | 2-2.5mm | 0.004mm | 2.5mm | 12.5mm | – | – |
| 209-07-0 | 2.5-3mm | 0.004mm | 2.5mm | 12.5mm | – | – |
| 209-08-0 | 3-4mm | 0.004mm | 4mm | 22.5mm | – | – |
| 209-09-0 | 4-5mm | 0.004mm | 5mm | 22.5mm | – | – |
| 209-10-0 | 5-6mm | 0.004mm | 6mm | 22.5mm | – | – |
| 209-11-0 | 6-8mm | 0.004mm | 6mm | 53.5mm | 0.5mm | 100mm |
| 209-12-0 | 8-10mm | 0.004mm | 8mm | 53.5mm | 0.5mm | 100mm |
| 209-13-0 | 10-12mm | 0.004mm | 10mm | 53.5mm | 0.5mm | 100mm |

About Us
Company History
Videos
Articles
News
Services
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Medical
Flow
Trainings
Promotion
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Others







