Download: Mitutoyo LH-600FG Linear Height
Description
The Linear Heigth LH-600F/FG is a high-end 2D height-measuring instrument exhibiting the perfect combination
of intuitive operation, multifunctionality and extraordinary accuracy.
| FEATURES | |
| Digital/Analog: | Digital |
| Interface: |
Digimatic S1 bidirectional (for wireless data transmission, Digimatic data transmission), RS-232C (for receipt printer), USB-B (for PC), UAB-A (for memory stick)
|
| Range: | 0-977 mm |
| Slider stroke: | 600 mm |
| Digital step: | 0,0001/ 0,001/ 0,01/ 0,1 mm (selectable) ,0,000001/ 0,00001/ 0,0001/ 0,001″ selectable) |
| Accuracy: |
±(1,1 + 0,6L/600) µm L = length (mm)
|
| Perpendicularity: | 5 µm (after compensation) |
| Straightness: | 4 µm (mechanical) |
| Repeatability: | (2σ) Plane : 0,4 µm (2σ) Bore : 0,9 µm |
| Air floating: | Full-floating (for moving), semi floating (for scanning measurement) |
| Remarks: | Without power grip |
| Mass: | 26.6 kg |
| Balancing method: | Counterbalance |
| Drive method: | Motor-driven (5, 10, 15, 20, 25, 30, 40 mm/s: 7 steps)/ manual |
| Sliding method: | Rolling bearing |
| Slider balance adjustment method: | Manual adjustment by adding/removing auxiliary weights |
| Scale: | Photoelectric INC encoder, STVC-20Z (8.1×10-6/K) |
| Display: | 8.4″ SVGA touch screen (800×600 dot, LED, with back lightning) |
| Language for display: | English / German / French / Spanish / Italian / Dutch / Portuguese / Swedish / Turkish / Czech / Hungarian / Slovenian / Polish / Russian / Romanian / Bulgarian / Finnish / Traditional Chinese / Simplified Chinese / Korean / Japanese |
| Adjustment range of display unit orientation: | Tilt direction: 0-40°, swivel direction: -30-180° |
| Power supply: | AC adapter 100-240V, 50/60Hz / battery (Ni-MH) |
| Battery operation time: | Approx. 4 hours |
| Battery charging time: | Appr. 3,5 h |
| Power consumption: | Max. 49.9 W |
| Number of stored part programs: | 50 |
| Preventive maintenance function: | Scale status notification, calibration status notification |
| Operating humidity: | 20-80% RH (no condensation) |
| Airborne noise: | 70dB(A) |
| Inch-Metric: | Metric/Inch |
| Delivered: | without power cable ( 02ZAA021 ) |

About Us
Company History
Videos
Articles
News
Services
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Medical
Flow
Trainings
Promotion
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Others












