Pi Tape | Outside Diameter 716 Stainless Steel Inch Options
| Part # | Size | Gage Width | Thickness | Offset/Body Width |
| P000SS | .500″ – 2″ | 0.25″ | .006″ | 0.5″ |
| P01SS | .75″ – 7″ | 0.25″ | .006″ | 0.5″ |
| P02SS | .75″ – 9″ | 0.25″ | .006″ | 0.5″ |
| P1SS | 2″ – 12″ | 0.25″ | .010″ | 0.5″ |
| P1SPSS | 2″ – 24″ | 0.25″ | .010″ | 0.5″ |
| P2SS | 12″ – 24″ | 0.25″ | .010″ | 0.5″ |
| P2SPSS | 12″ – 36″ | 0.25″ | .010″ | 0.5″ |
| P3SS | 24″ – 36″ | 0.25″ | .010″ | 0.5″ |
| P3SPSS | 24″ – 48″ | 0.25″ | .010″ | 0.5″ |
| P4SS | 36″ – 48″ | 0.25″ | .010″ | 0.5″ |
| P5SS | 48″ – 60″ | 0.25″ | .010″ | 0.5″ |
| P6SS | 60″ – 72″ | 0.25″ | .010″ | 0.5″ |
| P7SS | 72″ – 84″ | 0.25″ | .010″ | 0.5″ |
| P8SS | 84″ – 96″ | 0.25″ | .010″ | 0.5″ |
| P9SS | 96″ – 108″ | 0.25″ | .010″ | 0.5″ |
| P10SS | 108″ – 120″ | 0.25″ | .010″ | 0.5″ |
| P11SS | 120″ – 132″ | 0.25″ | .010″ | 0.5″ |
| P12SS | 132″ – 144″ | 0.25″ | .010″ | 0.5″ |



About Us
Company History
Videos
Articles
News
Services
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Medical
Flow
Trainings
Promotion
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Others













