Download: Mahr MarCal 16 EWRi Data Sheet
FUNCTIONS
- ON/OFF
- AUTO-ON / OFF
- HOLD (storage of measured values)
- RESET (set display to zero)
- PRESET (for entering a numerical value)
- Reversal of counting direction
- mm/inch
- LOCK function (key lock)
- DATA (data transmission)
TECHNICAL DATA
| Order no. | Type | Measuring range | Measuring range inch | Numerical increment | Error limit Error limit inches (text) | Standard Depth rod | Friction wheel | ||
| mm | inch | mm/inch | mm | inch | |||||
| 4103400 | 16 EWRi | 0 –150 | 0 –6” | 0.01 / .0005” | 0.03 | .001” | DIN 862 | round | |
| 4103401 | 16 EWRi | 0 –150 | 0 –6” | 0.01 / .0005” | 0.03 | .001” | DIN 862 | round | • |
| 4103402 | 16 EWRi | 0 –150 | 0 –6” | 0.01 / .0005” | 0.03 | .001” | DIN 862 | rectangular | |
| 4103403 | 16 EWRi | 0 –150 | 0 –6” | 0.01 / .0005” | 0.03 | .001” | DIN 862 | rectangular | • |
| 4103404 | 16 EWRi | 0 –200 | 0 –8” | 0.01 / .0005” | 0.03 | .001” | DIN 862 | rectangular | |
| 4103405 | 16 EWRi | 0 –200 | 0 –8” | 0.01 / .0005” | 0.03 | .001” | DIN 862 | rectangular | • |
| 4103406 | 16 EWRi | 0 –300 | 0 –12” | 0.01 / .0005” | 0.04 | .0015” | Factory standard | ||
| 4103407 | 16 EWRi | 0 –300 | 0 –12” | 0.01 / .0005” | 0.04 | .0015” | Factory standard | • | |

About Us
Company History
Videos
Articles
News
Services
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Medical
Flow
Trainings
Promotion
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Others









