Download: Mitutoyo Series 551 Data Sheet
SPECIFICATIONS
Metric Digital model
| Range* | Order No. | Accuracy | Resolution | Mass (g) | Remarks |
| 0 (10) – 200mm | 551-301-20 | ±0.03mm | 0.01mm | 180 | IP67 |
| 0 (10) – 300mm | 551-331-10 | ±0.04mm | 0.01mm | 380 | with offset/preset function for easy ID measurement, IP67 |
| 0 (20) – 500mm | 551-204-10** | ±0.06mm | 0.01mm | 1,060 | — |
| 0 (20) – 750mm | 551-206-10** | ±0.06mm | 0.01mm | 1,410 | — |
| 0 (20) – 1000mm | 551-207-10** | ±0.07mm | 0.01mm | 3,430 | — |
*( ): Minimum dimension in ID measurement ** Models are not IP67 rated
Inch/Metric Digital model
| Range* | Order No. | Accuracy | Resolution | Mass (g) | Remarks |
| 0 (.4”) – 8″ / 0 (10) – 200mm | 551-311-20 | ±.001″ | .0005” / 0.01mm | 180 | IP67 |
| 0 (.4”) – 12″ / 0 (10) – 300mm | 551-341-10 | ±.002″ | .0005” / 0.01mm | 380 | w/ offset/preset function for easy ID measurement, IP67 |
| 0 (.5”) – 20″ / 0 (20) – 500mm | 551-224-10** | ±.0025″ | .0005” / 0.01mm | 1,060 | — |
| 0 (.5”) – 30″ / 0 (20) – 750mm | 551-226-10** | ±.0025″ | .0005” / 0.01mm | 1,410 | — |
| 0 (1”) – 40″ / 0 (20) – 1000mm | 551-227-10** | ±.003″ | .0005” / 0.01mm | 3,430 | — |
*( ): Minimum dimension in ID measurement ** Models are not IP67 rated

About Us
Company History
Videos
Articles
News
Services
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Medical
Flow
Trainings
Promotion
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Others









