Download: Mitutoyo SERIES 573 – ABSOLUTE Digimatic type Offset Centerline Caliper
• Specially designed for hole Center-to Center measurements on the same, or offset, planes.
• Digimatic models are IP67 Absolute type. Slider action is smooth, firm and comfortable.
• Digimatic models need the compensation value (engraved on the moving jaw) added to the displayed value for correct
measurement. However, the featured Offset function enables this to be done easily just by pressing the OFFSET button
after the jaws are brought together and the ORIGIN button is pressed.
SPECIFICATIONS
Order No. | Range (mm) | Resolution (mm) | Maximum permissible error (mm)*2 | |
EMPE | SMPE | |||
573-605-20 | 10.1 – 160 | 0.01 | – | ±0.03 |
573-615-20*1 | 10.1 – 160 | ±0.03 | ||
573-606-20 | 10.1 – 210 | ±0.03 | ||
573-616-20*1 | 10.1 – 210 | ±0.03 | ||
573-608-20 | 10.1 – 310 | ±0.04 | ||
573-618-20*1 | 10.1 – 310 | ±0.04 |
INCH / METRIC
Order No. | Range (mm) | Resolution (mm) | Maximum permissible error (mm)*2 |
|
EMPE | SMPE | |||
573-705-20 | 0.404 – 6.4 in/10.26 – 160.16 mm | 0.0005 in/0.01 mm | – | ±0.0015 in/±0.03 mm |
573-706-20 | 0.404 – 8.4 in/10.26 – 210.16 mm | |||
573-708-20 | 0.404 – 12.4 in/10.26- 310.16 mm | ±0.0015 in/±0.04 mm |
• Dust/Water protection level: IP67 (IEC 60529)*3
• Battery: SR44 (1 pc.), 938882, for initial operational checks (standard accessory)
• Battery life: Approx. 5 years under normal use
• Scale type: ABSOLUTE electromagnetic induction linear encoder
• Max. response speed: Unlimited
*1 Without thumb roller
*2 Partial Surface Contact Error, EMPE and Shift Error, SMPE are terms (notations) used in ISO 13385-1:2019.
*3 Rustproofing shall be applied after use if caliper was in contact with coolant.