Common Specification
| Tare | : | Zero to Full weighing range | 
| Span adjustment | : | AJ・・・・・Manual operation Span Adjustment with external calibration weight AJH・・・・・Semi-automatic Span Adjustment with built-in calibration weight | 
| Over error | : | “o-Err” showed when Full weight range + 9 more digits over | 
| Temperature and humidity range | : | 5 ~ 35℃ (E type), 10~30℃ (CE type) Up to 80% rh(without the dew condensation) | 
| Power source | : | AC adapter Input 100-240VAC / Output 12VDC | 
| Output | : | RS232C(Din5p) | 
Features
- Simple but profound
- Vast potential in the compact housing
- For laboratory, factory, jewelry shops, etc…
- Quick response and stable indication
- OIML and EU class 2, class 1 approved
Specification
| Model name | AJ-220CEN | AJ-320CEN | AJ-420CEN | AJ-620CEN | AJ-820CEN | AJ-1200CEN | 
| Capacity | 220g | 320g | 420g | 620g | 820g | 1200g | 
| Readability (d) | 0.001g | 0.001g | 0.001g | 0.001g | 0.01g | 0.01g | 
| Verification intervals (e) | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.1g | 
| Accuracy class | Ⅱ | Ⅱ | Ⅱ | Ⅰ | Ⅰ | Ⅱ | 
| Repeatability | 0.001g | 0.001g | 0.001g | 0.001g | 0.01g | 0.01g | 
| Linearity | ±0.001g | ±0.001g | ±0.001g | ±0.002g | ±0.01g | ±0.01g | 
| Stabilization time | 2.5 sec. | 2.5 sec. | 2.0 sec. | 2.0 sec. | 2.0 sec. | 2.0 sec. | 
| Pan size | 118mm dia | 170×142mm | ||||
| Dimensions(WDH) | 182×235×168mm(Including Windshield) | 182×235×75mm | ||||
| Windshield | ○ | ○ | ○ | ○ | × | × | 
| Model name | AJ-2200CEN | AJ-3200CEN | AJ-4200CEN | AJ-6200CEN | AJ-8200CEN | AJ-12KCEN | 
| Capacity | 2200g | 3200g | 4200g | 6200g | 8200g | 12000g | 
| Readability (d) | 0.01g | 0.01g | 0.01g | 0.01g | 0.1g | 0.1g | 
| Verification intervals (e) | 0.1g | 0.1g | 0.1g | 0.1g | 1g | 1g | 
| Accuracy class | Ⅱ | Ⅱ | Ⅱ | Ⅰ | Ⅱ | Ⅱ | 
| Repeatability | 0.01g | 0.01g | 0.01g | 0.01g | 0.1g | 0.1g | 
| Linearity | ±0.01g | ±0.01g | ±0.01g | ±0.02g | ±0.1g | ±0.1g | 
| Stabilization time | 2.5 sec. | 2.5 sec. | 2.5 sec. | 3.0 sec. | 2.5 sec. | 2.5 sec. | 
| Pan size | 180×160mm | |||||
| Dimensions(WDH) | 192×265×87mm | |||||
| Windshield | × | × | × | × | × | × | 

 About Us
About Us Company History
Company History Videos
Videos Articles
Articles News
News Services
Services Pressure & Vacuum
Pressure & Vacuum Dimension
Dimension Temperature & Humidity
Temperature & Humidity Torque & Force
Torque & Force Electrical
Electrical Mass & Balance
Mass & Balance Glassware & Chemical
Glassware & Chemical Medical
Medical Flow
Flow Trainings
Trainings Promotion
Promotion Pressure & Vacuum
Pressure & Vacuum Dimension
Dimension Temperature & Humidity
Temperature & Humidity Torque & Force
Torque & Force Electrical
Electrical Mass & Balance
Mass & Balance Glassware & Chemical
Glassware & Chemical Others
Others




















