FEATURES
- Resolution: .001″ / 0.01mm
- Micrometers Head accuracy: (0-25mm / 0-1″)
Metrio: 0.004mm
Inch: ± .0001″ - Measuring inserts accuracy:
Metric: ± (2 + L / 75) um
Inch: ± [0.001 + 0.0005 (L / 3)]”
L = Maximun measuring length (mm) (inch) - The integrity of the measurements are maintained throughout the total range of the measuring rods. However the measuring rods must be kept as a set and may not be interchangeable with other depth micrometers sets
- Both flat and spherical depth rod sets are available
| Range | Base Length | Rods | Anvil Type | Notes | Code No. |
|---|---|---|---|---|---|
| 0-2″ | 63mm | 2 pcs | Flat End | Run Through | 201-02-0 |
| 0-4″ | 63mm | 4 pcs | Flat End | Run Through | 201-04-0 |
| 0-6″ | 63mm | 6 pcs | Flat End | Run Through | 201-06-0 |
| 0-12″ | 63mm | 12 pcs | Flat End | Run Through | 201-12-0 |
| 0-4″ | 101.5mm | 4 pcs | Flat End | Run Through | 201-04-2 |
| 0-6″ | 101.5mm | 6 pcs | Flat End | Run Through | 201-06-2 |
| 0-12″ | 101.5mm | 12 pcs | Flat End | Run Through | 201-12-2 |
| 0-2″ | 63mm | 2 pcs | Spherical End | Run Through | 201-52-0 |
| 0-4″ | 63mm | 4 pcs | Spherical End | Run Through | 201-54-0 |
| 0-6″ | 63mm | 6 pcs | Spherical End | Run Through | 201-56-0 |
| 0-12″ | 63mm | 12 pcs | Spherical End | Run Through | 201-62-0 |
| 0-4″ | 101.5mm | 4 pcs | Spherical End | Run Through | 201-54-2 |
| 0-6″ | 101.5mm | 6 pcs | Spherical End | Run Through | 201-56-2 |
| 0-12″ | 101.5mm | 12 pcs | Spherical End | Run Through | 201-62-2 |
| 0-4″ | 57mm | 4 pcs | Flat End | Half-base | 201-04-7 |
| 0-6″ | 57mm | 6 pcs | Flat End | Half-base | 201-06-7 |

เกี่ยวกับเรา
ประวัติความเป็นมา
วีดีโอ
บทความ
ข่าวสาร
สอบเทียบ
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Medical
Flow
อบรม
Promotion
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Others









