FEATURES
- Resolution: .00005″ / 0.002mm / 0.001mm
- Dynamic carbide contact point
- Digital gauges has analog sweep display to determine minimum reading
- .24-.4″/6-10mm range: with fixed anvils
.4-.74″/10-18mm range: with plate guide and fixed anvils
.7-1.4″/18-35mm range: with canister and fixed anvils
Over 1.4″/35mm range: with wheel guide and inserting anvils
| Range | Accuracy | Probe Depth | Code No. |
|---|---|---|---|
| 6-10mm / .24″-.4″ | ±0.012mm | 1.5″/40mm | 485-11-0 |
| 10-18mm / .4-.7″ | ±0.012mm | 4″/100mm | 485-12-0 |
| 18-35mm / .7-1.5″ | ±0.015mm | 6″/150mm | 485-21-0 |
| 35-50mm / 1.4-2.4″ | ±0.015mm | 6″/150mm | 485-22-0 |
| 50-160mm / 2-6″ | ±0.018mm | 6″/150mm | 485-31-0 |
| 160-250mm / 6-10″ | ±0.018mm | 16″/400mm | 485-32-0 |
| 250-400mm / 10-16″ | ±0.018mm | 16″/400mm | 485-33-0 |
| 6-10mm / .24″-.4″ | ±0.005mm | 1.5″/40mm | 486-11-0 |
| 10-18mm / .4-.7″ | ±0.005mm | 4″/100mm | 486-12-0 |
| 18-35mm / .7-1.5″ | ±0.007mm | 4″/100mm | 486-21-0 |
| 35-50mm / 1.4-2.4″ | ±0.007mm | 6″/150mm | 486-22-0 |
| 50-160mm / 2-6″ | ±0.007mm | 6″/150mm | 486-31-0 |
| 160-250mm / 6-10″ | ±0.007mm | 16″/400mm | 486-32-0 |
| 250-400mm / 10-16″ | ±0.007mm | 16″/400mm | 486-33-0 |

เกี่ยวกับเรา
ประวัติความเป็นมา
วีดีโอ
บทความ
ข่าวสาร
สอบเทียบ
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Medical
Flow
อบรม
Promotion
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Others









