Download: Mahr Micromar 40 EWRi Data Sheet
FUNCTIONS
- RESET (set display to zero)
- ABS (display can be set to zero without losing reference to ORIGIN)
- mm/inch
- ORIGIN (for entering a numerical value)
- LOCK function (key lock)
- TOL (tolerance and warning limits)
- HOLD (storage of measured values)
- DATA (data transmission)
- Bi-directional data interface (external input option of characteristic values and setting of individual lock functions by software MarCom)
TECHNICAL DATA
| Order no. | Product type | Measuring range | Resolution | Error limit | Parallelism deviation |
Flatness deviation |
Spindle thread pitch |
Measuring force |
Standard | Number of micrometers |
|
| mm | inch | mm/inch | μm | μm | μm | mm | N | ||||
| 4157100 | 40 EWRi | 0 – 25 | 0 – 1” | 0.001 / .00005” | 2 | 2 | 0.6 | 0.5 | 5 – 10 | Factory standard | |
| 4157101 | 40 EWRi | 25 – 50 | 1 – 2” | 0.001 / .00005” | 2 | 2 | 0.6 | 0.5 | 5 – 10 | Factory standard | |
| 4157102 | 40 EWRi | 50 – 75 | 2 – 3” | 0.001 / .00005” | 3 | 3 | 0.6 | 0.5 | 5 – 10 | Factory standard | |
| 4157103 | 40 EWRi | 75 – 100 | 3 – 4” | 0.001 / .00005” | 3 | 3 | 0.6 | 0.5 | 5 – 10 | Factory standard | |
| 4157104 | 40 EWRi | 100 – 125 | 4 – 5” | 0.001 / .00005” | 6 | 3 | 0.6 | 0.5 | 5 – 10 | DIN 863– 1 | |
| 4157105 | 40 EWRi | 125 – 150 | 5 – 6” | 0.001 / .00005” | 6 | 3 | 0.6 | 0.5 | 5 – 10 | DIN 863– 1 | |
| 4157106 | 40 EWRi | 150 – 175 | 6 – 7” | 0.001 / .00005” | 7 | 4 | 0.6 | 0.5 | 5 – 10 | DIN 863– 1 | |
| 4157107 | 40 EWRi | 175 – 200 | 7 – 8” | 0.001 / .00005” | 7 | 4 | 0.6 | 0.5 | 5 – 10 | DIN 863– 1 | |
| 4157115 | 40 EWRi | 0 – 100 | 0 – 4” | 0.001 / .00005” | 0.5 | 5 – 10 | Factory standard | 4 | |||

เกี่ยวกับเรา
ประวัติความเป็นมา
วีดีโอ
บทความ
ข่าวสาร
สอบเทียบ
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Medical
Flow
อบรม
Promotion
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Others









