High Resolution Counting Scale for Advanced Applications
- Internal resolution up to 1/5,000,000
- Rugged aluminum die-cast housing with splash-proof display
- 9 models available to 100lb capacity
Specifications
| FC-500Si | FC-5000Si | FC-500i | FC-1000i | FC-2000i | FC-5000i | FC-10Ki | FC-20Ki | FC-50Ki | |
| Minimum Unit Weight(Normal Mode | 0.001g | 0.01g | 0.01g | 0.02g | 0.04g | 0.1g | 0.2g | 0.4g | 1g |
| (Fine Mode | 0.00005g | 0.0005g | 0.0005g | 0.001g | 0.002g | 0.005g | 0.01g | 0.02g | 0.05g |
| Weighing Capacity k(g) | 500g | 5000g | 500g | 1kg | 2kg | 5kg | 10kg | 20kg | 50kg |
| Display Resolution k(g) | 0.02g | 0.2g | 0.05g | 0.1g | 0.2g | 0.5g | 1g | 2g | 5g |
| Weighing Capacity Ib | 1lb | 10 lb | 1lb | 2 lb | 5 lb | 10 lb | 20 lb | 50 lb | 100lb |
| Display Resolution ib | 0.00005 lb | 0.0005 lb | 0.0001lb | 0.0002lb | 0.0005lb | 0.001lb | 0.002 lb | 0.005 lb | 0.01lb |
| Max. Count Display | 9,999,999 | 1,000,000 | |||||||
| Sample Size | 10 pieces (5, 25, 50, 100 or at random setting) | ||||||||
| Non-linearity | □0.02g | □0.2g | □0.05g | □0.1g | □0.2g | □0.5g | □1g | □2g | □5g |
| Repeatability (Standard Deviation) | 0.02g | 0.2g | 0.05g | 0.1g | 0.2g | 0.5g | 1g | 2g | 5g |
| Span Drift | □10ppm/(5-35) typ | □20ppm/(5-35) typ. | |||||||
| Operating Temperature and Humidity Range | -10cc to 40/14 to 104, 85%RH or lower (No condensation) | ||||||||
| Sensing Method | Super Hybrid Sensor (SHS) | Strain Gauge Load Cell | |||||||
| Internal Resolution | 1/10,000,000 | 1/1,000,000 | |||||||
| Display | Vacuum Fluorescent Display | ||||||||
| Interface | RS-232C Standard Equipment (1ch) (When the optional FC-03i is used: 3ch, When the optional FC-04i is used: 2ch) | ||||||||
| Platform Size | 128x128mm 5.0×5.0 inch | 165x165mm 6.5×6.5 inch |
205 x 152 mm 8.1 x 6.0 inch | 300 x 280 mm 11.8 x 11.0 inch |
|||||
| Dimensions | 13(W) * 18.2(D) * 4.2(H) inch| 330(W) * 462(D) * 106(H) * mm | 330(W) * 462(D) * 107(H) * mm13(W) * 18.2(D) * 4.2(H) inch | 13(W) * 18.2(D) * 4.6(H) inch 330(W) * 462(D) * 117(H) * mm | ||||||
| Power | AC adapter (100, 120, 220, 240VAC 50Hz/60Hz) or internal battery (optional) Battery Operating Time of Approx. 10-hour (Standard Specifications) | ||||||||
| Weight | Approx. 7.6kg | Approx. 8.1kg | Approx. 5.5kg | Approx. 6.5kg | Approx. 6.7kg | Approx. 7.5kg | |||
| Standard Equipments | Instruction Manual and AC Adapter | ||||||||

เกี่ยวกับเรา
ประวัติความเป็นมา
วีดีโอ
บทความ
ข่าวสาร
สอบเทียบ
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Medical
Flow
อบรม
Promotion
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Others









