เครื่องวิเคราะห์ความชื้นจาก AND มาพร้อมฟังก์ชั่น Moisture content (Wet or Dry base)/ Dry content/ Ratio/ Weight และหลอดไฟ Halogen lamp อายุการใช้งานหลอดไฟประมาณ 5000 ชั่วโมง
Feature
- ใช้งานง่ายเพียงใส่ตัวอย่าง (Sample Mass) 1 ถึง 51g
- ขนาดถาดชั่ง dia 85mm
- มีโหมดการวัดแบบ Standard, Auto mode, Quick mode, Timed Mode and Manual mode
- Drying Temperature(1°C increment): 50 to 200℃
- RS232C Interface
- Power Supply 100 – 240 VAC
| Specifications | MS-70 | MX-50 | MF-50 | ML-50 |
| Measurement Method | 400W straight halogen lamp heating system with SRA filter and SHS weighing technology | |||
| Max Sample Weight Capacity | 71g | 51g | ||
| Weight Resolution | 0.0001g | 0.001g | 0.002g | 0.005g |
| Moisture Content Display | 0.001%/0.01%/0.1% | 0.01%/0.1% | 0.05%/0.1%/1% | 0.1%/1% |
| Moisture Content Accuracy over 1g (Standard Deviation) over 5g | 0.05% | 0.10% | 0.20% | 0.5% |
| 0.01% | 0.02% | 0.05% | 0.1% | |
| Heating Technology | Halogen lamp (Straight type, 400 Watt max, 5000 hours) | |||
| Drying Temperature (1°C increment) | 30-200°C | 50-200°C | ||
| Memory of Measurement Programs | 20 sets | 10 sets | 5 sets | |
| Measurement Programs | Standard Mode/Automatic Mode/Quick Mode/Timer Mode/Manual Mode | |||
| Measurement Mode | Moisture content(Wet or Dry base) /Dry content/Ratio/Weight | |||
| Heating Mode | Standard/Quick/Step/Ramp | Standard/Quick | ||
| Display Type | Large VFD | |||
| Interface | RS-232C standard | |||
| Data Memory Function | 100 | 50 | 30 | |
| Operating Temperature | 5-40°C (41-104°F) less than 85%RH | |||
| GLP/GMP/ISO | Available | |||
| Self Check Function | Standard | |||
| Communication Software | Win CT-Moisture standard | Win CT standard | – | |
| Sample Pan Size | Ø85mm | |||
| Power | AC 100V to 120V (3A) or AC 200V to 240V (1.5A), 50/60 Hz, Approx. 400W | |||
| Physical Dimension / Weight | 215(W) x 320(D) x 173(H)/Approx. 6kg | |||
| Standard Accessories | Sample Pans (20 for MS/MX/MF 10 for ML), Pan Handles (2 for MS/MX/MF, 1 for ML), Tweezers (for MS/MX/MF), Spoon (for MS/MX/MF), Test Sample (30g of Sodium Tartrate Dihydrate for MS/MX/MF), CD-ROM (Win CT-Moisture for MS/MX), Glass Fiber Sheet (for MS/MX/MF), RS-232C Cable (for MS/MX), Display Cover, | |||

เกี่ยวกับเรา
ประวัติความเป็นมา
วีดีโอ
บทความ
ข่าวสาร
สอบเทียบ
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Medical
Flow
อบรม
Promotion
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Others








