FEATURES
- Graduation: 0001″ / 0.01mm
- Ratchet stop
- For measuring the height of crimp contacts
- Carbide tipped measuring faces
- Grey painted steel frame

| Anvil Type B | Anvil Type C | Anvil Type E | Inch | Dimensions | ||
| Code No. | Code No. | Code No. | Range | Accuracy | A | C |
| 131-01-1 | 131-01-3 | 131-01-5 | 0-1″ | ±.0001″ | 34.4mm | 24mm |
| 131-02-1 | – | – | 1-2″ | ±.0002″ | 59.4mm | 32mm |
| 131-03-1 | – | – | 2-3″ | ±.0002″ | 84.8mm | 44.5mm |
| 131-04-1 | – | – | 3-4″ | ±.0002″ | 110.2mm | 57mm |
| Anvil Type B | Anvil Type C | Anvil Type E | Metric | Dimensions | ||
| Code No. | Code No. | Code No. | Range | Accuracy | A | C |
| 131-01-0 | 131-01-2 | 131-01-4 | O-25mm | 0.004mm | 34.4mm | 24mm |
| 131-02-0 | – | – | 25-50mm | 0.004mm | 59.4mm | 32mm |
| 131-03-0 | – | – | 5O-75mm | 0.005mm | 84.8mm | 44.5mm |
| 131-04-0 | – | – | 75-1OOmm | 0.005mm | 110.2mm | 57mm |

About Us
Company History
Videos
Articles
News
Services
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Medical
Flow
Trainings
Promotion
Pressure & Vacuum
Dimension
Temperature & Humidity
Torque & Force
Electrical
Mass & Balance
Glassware & Chemical
Others









