Download: Additel ADT875 and ADT878 Data Sheet
Specifications
General Specifications
| Specification | 875-1210 | 878-1210 [1] | |
| Temperature Range | 100°C to 1210°C | ||
| Display Accuracy | ±1.2°C @ 100°C ±1.2°C @ 300°C ±1.2°C @ 600°C ±1.6°C @ 900°C ±2.0°C @ 1210°C | ±1.0°C @ 100°C ±1.0°C @ 300°C ±1.0°C @ 600°C ±1.2°C @ 900°C ±1.5°C @ 1210°C | |
| Stability | ±0.1°C | ||
| Axial Uniformity (20mm zone) | ±0.6°C @ 100°C ±1.2°C @ 300°C ±1.5°C @ 600°C ±1.5°C @ 900°C ±1.5°C @ 1210°C | ±0.4°C @ 100°C ±0.8°C @ 300°C ±1°C @ 600°C ±1°C @ 900°C ±1°C @ 1210°C | |
| Radial Uniformity | ±0.2°C @ 100°C ±0.3°C @ 300°C ±0.4°C @ 600°C ±0.8°C @ 900°C ±1°C @ 1210°C | ±0.2°C @ 100°C ±0.3°C @ 300°C ±0.4°C @ 600°C ±0.6C @ 900°C ±0.8°C @ 1210°C | |
| Loading Effect | ±0.5°C | ||
| Environmental Conditions | 8°C to 38°C guaranteed accuracy 0°C to 50°C, 0% to 90% RH non-condensing, | ||
| Storage Conditions | -20°C to 60°C | ||
| Immersion Depth | XR style inserts = 138 mm (5.43″) XS style inserts = 116 mm (4.57″)(see insert ordering info for more details) | ||
| Insert Size – OD | 24.8 mm (0.98 inches) | ||
| Heating Time | 50 min: 23°C to 1210°C | ||
| Cooling Time | 50 mins:1210°C to 300°C 50 mins: 300°C to 50°C | 55 mins:1210°C to 300°C 55 mins: 300°C to 50°C | |
| Typical Time to Stability | 15 min | ||
| Resolution | 0.01°C | ||
| Units | °C, °F, and K | ||
| Display | 6.5 in (165 mm) color touch screen | ||
| Size (H x W x D) | 345 x 170 x 330 mm (13.6 x 6.7 x 13.0 in) | ||
| Weight | 10.6 kg (23.4 lbs) | ||
| Power Requirements | 90-254 VAC, 45-65 Hz, 580 W | |
| Mechanical Testing | Vibration:  2  g  (10-500  Hz),  30  min  for  2  sides Impact: 4 g three timesDrop test: 500 mm (19.6 in) | |
| Communication | USB A, USB B, RJ45, WiFi, Bluetooth | |
| Localization | English, Chinese, Japanese, Russian, German | |
| Warranty | 1 year | |
[1] 878-1210 specifications require the use of an “XR” style insert.
Otherwise default to the 875-1210 specifications.

 เกี่ยวกับเรา
เกี่ยวกับเรา ประวัติความเป็นมา
ประวัติความเป็นมา วีดีโอ
วีดีโอ บทความ
บทความ ข่าวสาร
ข่าวสาร สอบเทียบ
สอบเทียบ Pressure & Vacuum
Pressure & Vacuum Dimension
Dimension Temperature & Humidity
Temperature & Humidity Torque & Force
Torque & Force Electrical
Electrical Mass & Balance
Mass & Balance Glassware & Chemical
Glassware & Chemical Medical
Medical Flow
Flow อบรม
อบรม Promotion
Promotion Pressure & Vacuum
Pressure & Vacuum Dimension
Dimension Temperature & Humidity
Temperature & Humidity Torque & Force
Torque & Force Electrical
Electrical Mass & Balance
Mass & Balance Glassware & Chemical
Glassware & Chemical Others
Others









